<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dave Burdick</title>
	<atom:link href="http://www.daveburdick.com/w/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daveburdick.com/w</link>
	<description>journalism + the future</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:35:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on &#8220;No one has yet devised a proper method of shunting anger into a more productive project&#8221; by Reid Levin</title>
		<link>http://www.daveburdick.com/w/devised-proper-method-shunting-anger-productive-project/#comment-609</link>
		<dc:creator>Reid Levin</dc:creator>
		<pubDate>Wed, 08 Feb 2012 07:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveburdick.com/w/?p=148#comment-609</guid>
		<description>That&#039;s absolutely brilliant.  What a great way to sum up the dark side of the Internet.  It&#039;s certainly something I have trouble with sometimes, even when simply encountering other people fighting one another.  People online can be so terrible because they don&#039;t see people, so they don&#039;t treat people like people.  But as much as I hate the vitriol, it&#039;s probably and unfortunately not something that will ever go away.   
 
I think one of the great facets of the Internet is the ability to remain anonymous, so that people who would not otherwise be able to speak up, or ask for help, or show us what something&#039;s really like on the inside can continue to do so without fear of retribution.  There&#039;s a good side and a bad side, and I think Senator Hart hits the nail right on the head: those who abuse this fantastic power of unlimited information and communication deserve nothing but our sympathy.  They just don&#039;t get what it&#039;s for and what they&#039;re missing. 
 
--Reid. </description>
		<content:encoded><![CDATA[<p>That&#039;s absolutely brilliant.  What a great way to sum up the dark side of the Internet.  It&#039;s certainly something I have trouble with sometimes, even when simply encountering other people fighting one another.  People online can be so terrible because they don&#039;t see people, so they don&#039;t treat people like people.  But as much as I hate the vitriol, it&#039;s probably and unfortunately not something that will ever go away.   </p>
<p>I think one of the great facets of the Internet is the ability to remain anonymous, so that people who would not otherwise be able to speak up, or ask for help, or show us what something&#039;s really like on the inside can continue to do so without fear of retribution.  There&#039;s a good side and a bad side, and I think Senator Hart hits the nail right on the head: those who abuse this fantastic power of unlimited information and communication deserve nothing but our sympathy.  They just don&#039;t get what it&#039;s for and what they&#039;re missing. </p>
<p>&#8211;Reid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;No one has yet devised a proper method of shunting anger into a more productive project&#8221; by Michael</title>
		<link>http://www.daveburdick.com/w/devised-proper-method-shunting-anger-productive-project/#comment-608</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 07 Feb 2012 21:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveburdick.com/w/?p=148#comment-608</guid>
		<description>That is easily the most florid way of composing John Gabriel&#039;s Greater Internet F-wad Theory I have ever heard. &lt;a href=&quot;http://www.penny-arcade.com/comic/2004/03/19&quot; rel=&quot;nofollow&quot;&gt;http://www.penny-arcade.com/comic/2004/03/19&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>That is easily the most florid way of composing John Gabriel&#039;s Greater Internet F-wad Theory I have ever heard. <a href="http://www.penny-arcade.com/comic/2004/03/19" rel="nofollow">http://www.penny-arcade.com/comic/2004/03/19</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn JavaScript with Code Year by Welcome &#8212; let&#8217;s play a game - Nice Try, Internet</title>
		<link>http://www.daveburdick.com/w/learn-javascript-code-year/#comment-555</link>
		<dc:creator>Welcome &#8212; let&#8217;s play a game - Nice Try, Internet</dc:creator>
		<pubDate>Sun, 29 Jan 2012 21:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveburdick.com/w/?p=137#comment-555</guid>
		<description>[...] what I&#8217;ve learned so far from Code Year, I&#8217;ve written a simplistic (and optimistic) soccer game. You have five shots. You can choose [...]</description>
		<content:encoded><![CDATA[<p>[...] what I&#8217;ve learned so far from Code Year, I&#8217;ve written a simplistic (and optimistic) soccer game. You have five shots. You can choose [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn JavaScript with Code Year by Dave Burdick</title>
		<link>http://www.daveburdick.com/w/learn-javascript-code-year/#comment-507</link>
		<dc:creator>Dave Burdick</dc:creator>
		<pubDate>Wed, 25 Jan 2012 06:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveburdick.com/w/?p=137#comment-507</guid>
		<description>Barefoot coding, Amy. Bleeding-edge. 
 
Someone recommended Lynda to me. I recommended they pay for me to use it!  </description>
		<content:encoded><![CDATA[<p>Barefoot coding, Amy. Bleeding-edge. </p>
<p>Someone recommended Lynda to me. I recommended they pay for me to use it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn JavaScript with Code Year by Amy</title>
		<link>http://www.daveburdick.com/w/learn-javascript-code-year/#comment-505</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Tue, 24 Jan 2012 17:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveburdick.com/w/?p=137#comment-505</guid>
		<description>My company has a lynda.com account I&#039;ve been using to teach myself programming get more conversational about some other tech-related topics. I&#039;m really excited about tech ed being the new &quot;thing&quot; this year. So much better than barefoot running or post secret or whatever the fad was last year (I&#039;ve been out of the loop for a minute).</description>
		<content:encoded><![CDATA[<p>My company has a lynda.com account I&#039;ve been using to teach myself programming get more conversational about some other tech-related topics. I&#039;m really excited about tech ed being the new &quot;thing&quot; this year. So much better than barefoot running or post secret or whatever the fad was last year (I&#039;ve been out of the loop for a minute).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chrome extensions for journalists by Lisa</title>
		<link>http://www.daveburdick.com/w/chrome-extensions-journalists/#comment-494</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Fri, 20 Jan 2012 02:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveburdick.com/w/?p=70#comment-494</guid>
		<description>If I made a list, this is almost exactly what it would look like.  Love Google Apps, Diigo, Read It Later, Evernote - but I lose major efficiency when I can&#039;t get the tools I use with Chrome to work with Firefox (or vice versa).  Nevermind Safari, Opera or IE.  My attempts at complete automation still need work, but the goal isn&#039;t out of sight...</description>
		<content:encoded><![CDATA[<p>If I made a list, this is almost exactly what it would look like.  Love Google Apps, Diigo, Read It Later, Evernote &#8211; but I lose major efficiency when I can&#8217;t get the tools I use with Chrome to work with Firefox (or vice versa).  Nevermind Safari, Opera or IE.  My attempts at complete automation still need work, but the goal isn&#8217;t out of sight&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online commenting for news organizations: an idea by Dave Burdick</title>
		<link>http://www.daveburdick.com/w/online-commenting-news-organizations-idea/#comment-456</link>
		<dc:creator>Dave Burdick</dc:creator>
		<pubDate>Wed, 04 Jan 2012 18:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveburdick.com/w/?p=117#comment-456</guid>
		<description>Yes, I think that comments on Twitter are more analogous to water-cooler chat than are inline comments. Thanks for proving the point! 
 
The thing that was repeatedly brought up to me after I posted this is that you lose pageviews from folks refreshing to see if there are new comments. That&#039;s probably true, but for one thing, you&#039;re not losing uniques and for another, you&#039;re gaining notoriety elsewhere.  
 
I&#039;m not married to this idea, of course. It&#039;s one of many I&#039;ve had on the subject and I&#039;ll get around to posting more here in the future.  
 
 
Thanks for dropping by! </description>
		<content:encoded><![CDATA[<p>Yes, I think that comments on Twitter are more analogous to water-cooler chat than are inline comments. Thanks for proving the point! </p>
<p>The thing that was repeatedly brought up to me after I posted this is that you lose pageviews from folks refreshing to see if there are new comments. That&#039;s probably true, but for one thing, you&#039;re not losing uniques and for another, you&#039;re gaining notoriety elsewhere.  </p>
<p>I&#039;m not married to this idea, of course. It&#039;s one of many I&#039;ve had on the subject and I&#039;ll get around to posting more here in the future.  </p>
<p>Thanks for dropping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online commenting for news organizations: an idea by Alison Gow</title>
		<link>http://www.daveburdick.com/w/online-commenting-news-organizations-idea/#comment-455</link>
		<dc:creator>Alison Gow</dc:creator>
		<pubDate>Wed, 04 Jan 2012 16:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveburdick.com/w/?p=117#comment-455</guid>
		<description>Hi Dave, interesting, thoughtful post and I guess shifting the conversation to other platforms is another move away from the perception of &#039;journalist as gatekeeper&#039;.  
There is already so much debate happening on blog posts, tweets/Facebook and, to a lesser extent atm Google+, which originate from articles by news organisation that letting the conversation develop in whatever spheres users find more convenient is a natural progression. Plus, the embedded tweet option, Twitter widget or a bespoke Facebook app allows on-site visibility  as well.  
We&#039;ve just shifted live-blogging of football matches from our WalesOnline website to Facebook, embedding the usual CoveritLive blog on the page (it wasn&#8217;t our choice, but proved the only way we could keep live-blogging games and not fall foul of league rules) but early indications show that people have really taken to the Facebook option instead. I suspect we will actually grow our brand on Facebook as a result and reach new audiences.  
Btw, I found this blog post as people in my #journalism list on Twitter were discussing it &#8211; which goes to prove your point, and also makes me think that while conversations may start on multiple platforms, ultimately each individual user decides where to place their contribution&#8230;</description>
		<content:encoded><![CDATA[<p>Hi Dave, interesting, thoughtful post and I guess shifting the conversation to other platforms is another move away from the perception of &#039;journalist as gatekeeper&#039;.<br />
There is already so much debate happening on blog posts, tweets/Facebook and, to a lesser extent atm Google+, which originate from articles by news organisation that letting the conversation develop in whatever spheres users find more convenient is a natural progression. Plus, the embedded tweet option, Twitter widget or a bespoke Facebook app allows on-site visibility  as well.<br />
We&#039;ve just shifted live-blogging of football matches from our WalesOnline website to Facebook, embedding the usual CoveritLive blog on the page (it wasn&rsquo;t our choice, but proved the only way we could keep live-blogging games and not fall foul of league rules) but early indications show that people have really taken to the Facebook option instead. I suspect we will actually grow our brand on Facebook as a result and reach new audiences.<br />
Btw, I found this blog post as people in my #journalism list on Twitter were discussing it &ndash; which goes to prove your point, and also makes me think that while conversations may start on multiple platforms, ultimately each individual user decides where to place their contribution&hellip;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online commenting for news organizations: an idea by Dave Burdick</title>
		<link>http://www.daveburdick.com/w/online-commenting-news-organizations-idea/#comment-438</link>
		<dc:creator>Dave Burdick</dc:creator>
		<pubDate>Fri, 30 Dec 2011 00:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveburdick.com/w/?p=117#comment-438</guid>
		<description>We had a short discussion about this post on Facebook: &lt;a href=&quot;https://www.facebook.com/dwburdick/posts/330465003644588&quot; rel=&quot;nofollow&quot;&gt;https://www.facebook.com/dwburdick/posts/33046500...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>We had a short discussion about this post on Facebook: <a href="https://www.facebook.com/dwburdick/posts/330465003644588" rel="nofollow">https://www.facebook.com/dwburdick/posts/33046500&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Storify: tutorial, best practices and live examples by STORIFY: Tips and examples for journalists</title>
		<link>http://www.daveburdick.com/w/storify-best-practices-live-examples/#comment-5</link>
		<dc:creator>STORIFY: Tips and examples for journalists</dc:creator>
		<pubDate>Sat, 30 Apr 2011 14:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveburdick.com/w/?p=10#comment-5</guid>
		<description>[...] you&#8217;ve already read my Storify tutorial and want to see more live examples of how journalists are using it, these links ought to do the [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;ve already read my Storify tutorial and want to see more live examples of how journalists are using it, these links ought to do the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

